| ID | Active | Library | Notice | Print Day | Print Format | PLS custom notice |
|---|---|---|---|---|---|---|
| 1 | TRUE | OWWL | 7 Day Overdue Email Notification | daily | ||
| 101 | TRUE | OWWL | 14 Day Overdue Email Notification | daily | ||
| 105 | FALSE | OWWL | 14 Day Overdue Text Notices | Text | ||
| 102 | TRUE | OWWL | 28 Day Overdue Email Notification | daily | ||
| 106 | FALSE | OWWL | 28 Day Overdue Text Notices | Text | ||
| 103 | FALSE | OWWL | 42 Day Overdue Email Notification | |||
| 107 | FALSE | OWWL | 42 Day Overdue Text Notices | Text | ||
| 133 | FALSE | AHILL | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 202 | FALSE | AHILL | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 245 | TRUE | AHILL | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 288 | TRUE | AHILL | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| ARC | Daily Video Overdue List | |||||
| 160 | TRUE | ARC | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 203 | FALSE | ARC | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 246 | TRUE | ARC | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 289 | TRUE | ARC | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 161 | TRUE | ATT | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 204 | TRUE | ATT | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 247 | TRUE | ATT | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 290 | TRUE | ATT | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| AVO | Daily Video Overdue List | |||||
| 162 | FALSE | AVO | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 205 | FALSE | AVO | 28 Day Print Notice | OD28-Print-Thursday | NA | Phone |
| 248 | TRUE | AVO | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 291 | TRUE | AVO | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 163 | TRUE | BLI | 14 Day Print Notice | OD14-Print-Wednesday | Letter (price note) | |
| 206 | TRUE | BLI | 28 Day Print Notice | OD28-Print-Wednesday | Letter (price note) | |
| 249 | TRUE | BLI | 42 Day Print Notice | OD42-Print-Wednesday | Letter (price note) | |
| 292 | TRUE | BLI | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| BLO | Weekly Video Overdue List | |||||
| BLO | Overdue Phone List | Wednesday | ||||
| 164 | TRUE | BLO | 14 Day Print Notice | OD14-Print-Thursday | N/A | Phone |
| 207 | TRUE | BLO | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 250 | TRUE | BLO | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 293 | TRUE | BLO | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 165 | FALSE | BRI | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 208 | TRUE | BRI | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 251 | TRUE | BRI | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 294 | TRUE | BRI | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| CAL | Weekly Video Overdue List | |||||
| 166 | TRUE | CAL | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 209 | TRUE | CAL | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 252 | TRUE | CAL | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 295 | TRUE | CAL | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 167 | TRUE | CAN | 14 Day Print Notice | OD14-Print-Wednesday | Labels | |
| 210 | FALSE | CAN | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 253 | TRUE | CAN | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 296 | TRUE | CAN | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| CAS | Weekly Video Overdue List | |||||
| 168 | TRUE | CAS | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 211 | TRUE | CAS | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 254 | TRUE | CAS | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 297 | TRUE | CAS | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| CLY | Weekly Video Overdue List | |||||
| 169 | FALSE | CLY | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 212 | TRUE | CLY | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 255 | TRUE | CLY | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 298 | TRUE | CLY | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 170 | FALSE | CS | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 213 | TRUE | CS | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 256 | TRUE | CS | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 299 | TRUE | CS | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| DAN | Daily Video Overdue List | |||||
| 171 | TRUE | DAN | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 214 | TRUE | DAN | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 257 | FALSE | DAN | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 300 | TRUE | DAN | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 117 | FALSE | GOR | 14 Day Overdue Text Notices (Non-XML) | |||
| 172 | FALSE | GOR | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 215 | FALSE | GOR | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 258 | TRUE | GOR | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 301 | TRUE | GOR | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| GPL | Daily Video Overdue List | |||||
| 173 | TRUE | GPL | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 216 | FALSE | GPL | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 259 | TRUE | GPL | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 302 | TRUE | GPL | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 174 | TRUE | HPL | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 217 | TRUE | HPL | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 260 | TRUE | HPL | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 303 | TRUE | HPL | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 175 | FALSE | LIM | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 218 | FALSE | LIM | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 261 | TRUE | LIM | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 304 | TRUE | LIM | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 176 | TRUE | LIV | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 219 | FALSE | LIV | 28 Day Print Notice | OD28-Print-Wednesday | ||
| 262 | TRUE | LIV | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 305 | TRUE | LIV | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| LYO | Daily Video Overdue List | |||||
| 177 | TRUE | LYO | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 220 | FALSE | LYO | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 263 | TRUE | LYO | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 306 | TRUE | LYO | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 178 | FALSE | MAC | 14 Day Print Notice | OD14-Print-Monday | NA | Phone |
| 221 | TRUE | MAC | 28 Day Print Notice | OD28-Print-Monday | Letter | |
| 264 | TRUE | MAC | 42 Day Print Notice | OD42-Print-Monday | Letter | |
| 307 | TRUE | MAC | 56 Day Print Notice | OD56-Print-Monday | Letter | |
| 179 | FALSE | MAR | 14 Day Print Notice | OD14-Print-Monday | NA | Phone |
| 222 | FALSE | MAR | 28 Day Print Notice | OD28-Print-Monday | NA | |
| 265 | TRUE | MAR | 42 Day Print Notice | OD42-Print-Monday | Letter | |
| 308 | TRUE | MAR | 56 Day Print Notice | OD56-Print-Monday | Letter | |
| 180 | TRUE | MM | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 223 | TRUE | MM | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 266 | TRUE | MM | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 309 | TRUE | MM | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 181 | TRUE | NAP | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 224 | TRUE | NAP | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 267 | TRUE | NAP | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 310 | TRUE | NAP | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| NEW | Daily Video Overdue List | |||||
| 182 | FALSE | NEW | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 225 | FALSE | NEW | 28 Day Print Notice | OD28-Print-Wednesday | NA | Phone |
| 268 | TRUE | NEW | 42 Day Print Notice | OD42-Print-Wednesday | Mailer | |
| 311 | TRUE | NEW | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| NUN | Daily Video Overdue List | |||||
| 183 | FALSE | NUN | 14 Day Print Notice | OD14-Print-Tuesday | NA | Phone |
| 226 | FALSE | NUN | 28 Day Print Notice | OD28-Print-Tuesday | NA | Phone |
| 269 | TRUE | NUN | 42 Day Print Notice | OD42-Print-Tuesday | Letter | |
| 312 | TRUE | NUN | 56 Day Print Notice | OD56-Print-Tuesday | Letter | |
| 184 | FALSE | ONT | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 227 | TRUE | ONT | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 270 | TRUE | ONT | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 313 | TRUE | ONT | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 185 | TRUE | PAL | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 228 | FALSE | PAL | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 271 | TRUE | PAL | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 314 | TRUE | PAL | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 186 | TRUE | PER | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 229 | TRUE | PER | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 272 | TRUE | PER | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 315 | TRUE | PER | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 187 | TRUE | PHE | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 230 | TRUE | PHE | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 273 | TRUE | PHE | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 316 | TRUE | PHE | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 188 | TRUE | PIK | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 231 | TRUE | PIK | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 274 | TRUE | PIK | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 317 | TRUE | PIK | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 189 | FALSE | PLSHQ | 14 Day Print Notice | OD14-Print-Wednesday | NA | |
| 232 | FALSE | PLSHQ | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 275 | FALSE | PLSHQ | 42 Day Print Notice | OD42-Print-Wednesday | NA | |
| 318 | TRUE | PLSHQ | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 190 | FALSE | RC | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 233 | FALSE | RC | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 276 | TRUE | RC | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 319 | TRUE | RC | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 191 | TRUE | RJ | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 234 | TRUE | RJ | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 277 | TRUE | RJ | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 320 | TRUE | RJ | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 192 | FALSE | ROS | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 235 | FALSE | ROS | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 278 | TRUE | ROS | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 321 | TRUE | ROS | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 193 | FALSE | SOD | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 236 | FALSE | SOD | 28 Day Print Notice | OD28-Print-Wednesday | NA | |
| 279 | TRUE | SOD | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 322 | TRUE | SOD | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 194 | FALSE | SS | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 237 | TRUE | SS | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 280 | TRUE | SS | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 323 | TRUE | SS | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 195 | TRUE | VIC | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 238 | TRUE | VIC | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 281 | TRUE | VIC | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 324 | TRUE | VIC | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 196 | TRUE | WADS | 14 Day Print Notice | OD14-Print-Thursday | Letter | |
| 239 | TRUE | WADS | 28 Day Print Notice | OD28-Print-Thursday | Letter | |
| 282 | TRUE | WADS | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 325 | TRUE | WADS | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 197 | TRUE | WAL | 14 Day Print Notice | OD14-Print-Wednesday | Letter | |
| 240 | TRUE | WAL | 28 Day Print Notice | OD28-Print-Wednesday | Letter | |
| 283 | TRUE | WAL | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 326 | TRUE | WAL | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 198 | FALSE | WAR | 14 Day Print Notice | OD14-Print-Wednesday | NA | Phone |
| 241 | FALSE | WAR | 28 Day Print Notice | OD28-Print-Wednesday | NA | Phone |
| 284 | TRUE | WAR | 42 Day Print Notice | OD42-Print-Wednesday | Letter | |
| 327 | TRUE | WAR | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| WIL | Daily Video Overdue List | |||||
| 199 | TRUE | WIL | 14 Day Print Notice | OD14-Print-Wednesday | Letter (price note) | |
| 242 | TRUE | WIL | 28 Day Print Notice | OD28-Print-Wednesday | Letter (price note) | |
| 285 | TRUE | WIL | 42 Day Print Notice | OD42-Print-Wednesday | Letter (price note) | |
| 328 | TRUE | WIL | 56 Day Print Notice | OD56-Print-Wednesday | Letter | |
| 200 | FALSE | WOL | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 243 | FALSE | WOL | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 286 | TRUE | WOL | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 329 | TRUE | WOL | 56 Day Print Notice | OD56-Print-Thursday | Letter | |
| 201 | FALSE | WYO | 14 Day Print Notice | OD14-Print-Thursday | NA | Phone |
| 244 | FALSE | WYO | 28 Day Print Notice | OD28-Print-Thursday | NA | |
| 287 | TRUE | WYO | 42 Day Print Notice | OD42-Print-Thursday | Letter | |
| 330 | TRUE | WYO | 56 Day Print Notice | OD56-Print-Thursday | Letter |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.